European Space Agency Climate Change Initiative – Snow consortium: Virtual Workshop
23.01.2025 | 00:00 –
23.01.2025 | 23:59
23.01.2025
Online
The European Space Agency Climate Change Initiative – Snow consortium will be holding a virtual user workshop on 23 January 2025. The agenda is below.
If you are interested in joining the meeting, please contact Chris.Derksen@ec.gc.ca for further information.
| Time (CET) | Title | Presenter |
| 14:00 | Introduction and Workshop Objectives | Chris Derksen |
| Part 1: Overview of Snow CCI Products and Ongoing R&D | ||
| 14:05-14:10 | Snow cover fraction | Gabi Schwaizer |
| 14:10-14:15 | SCF cloud gap filling | Johanna Nemec |
| 14:15-14:20 | Snow water equivalent | Pinja Venalainen |
| 14:20-14:25 | Mountain snow water equivalent | Colleen Mortimer (Steve Margulis) |
| Part 2: Use Cases | ||
| 14:25-14:35 | ESM-SnowMIP | Richard Essery |
| 14:35-14:45 | Mountain snow trends | Martin Menegoz |
| 14:45-14:55 | ECMWF | Patricia de Rosnay (presented by Chris Derksen) |
| 14:55-15:05 | Arctic hydrology | David Gustaffson |
| 15:05-15:15 | Continental scale trends | Lawrence Mudryk |
| 15:15-15:25 | LMDZ ORCHIDEE simulations | Amelie Cuynet |
| Break | ||
| 15:35-15:45 | ISBA simulations | Jean-Christophe Calvet |
| 15:45-15:55 | Global ensemble-based snow reanalysis | Kristoffer Aalstad |
| 15:55-16:05 | CLASS simulations | Mickael Lalande |
| 16:05-16:15 | Permafrost CCI | Sebastian Westermann |
| 16:15-16:25 | LST CCI | |
| 16:25-16:35 | River Discharge CCI | Elena Zakharova |
| 16:35-16:45 | IACS Mountain Snow Initiative | Michael Matiu/Wolfgang Schoner |
| Part 3: Discussion | ||
| 16:45-16:50 | Update to GCOS requirements | Colleen Mortimer |
| 16:50-17:15 | Discussion | |
| 17:15-17:30 | Wrap up and next steps | Chris Derksen |
Photo by Francesca Hotchin